IB Withdraw Report
ID | Name | MT5 ID | Amount | Payment Method | Note | Comment | Status | Date |
---|---|---|---|---|---|---|---|---|
1 | John Doe | MT123456 | $1,000.00 | Bank Transfer | Requested withdrawal for trading profits | Pending review | Pending | 2025-02-18 |
2 | Jane Smith | MT654321 | $2,500.50 | Crypto Transfer | Withdrawal for personal expenses | Approved, processing | Completed | 2025-02-17 |
3 | Michael Brown | MT112233 | $1,500.00 | Bank Transfer | Urgent withdrawal due to market conditions | Requires verification | Pending | 2025-02-16 |
4 | Emily Davis | MT223344 | $2,000.00 | Bank Transfer | Routine withdrawal for profits | Pending review | Pending | 2025-02-15 |
5 | Robert Johnson | MT445566 | $500.00 | Crypto Transfer | Testing crypto withdrawal | Completed, successful transfer | Completed | 2025-02-14 |
Page 1 of 1